PM News Nigeria


Paralympics: Nigeria goes 7th on medals table  print

Published on September 2, 2012 by   ·   No Comments

Medals table after the third day of competition at the 2012 Paralympic Games on Saturday:

Gold Silver Bronze Total

China 20 15 21 56

Australia 11 5 13 29

Great Britain 9 16 11 36

Ukraine 9 6 7 22

Russia 8 9 5 22

United States 6 6 10 22

Nigeria 4 3 0 7

Brazil 4 2 3 9

Cuba 4 2 2 8

Ireland 4 0 0 4

Germany 3 6 7 16

Canada 3 4 1 8

Iran 3 0 1 4

Spain 2 7 6 15

France 2 3 3 8

South Africa 2 2 4 8

New Zealand 2 2 3 7

South Korea 2 1 1 4

Italy 2 1 1 4

Azerbaijan 2 0 1 3

Poland 1 4 1 6

Turkey 1 3 1 5

Netherlands 1 2 5 8

Tunisia 1 2 0 3

Belarus 1 1 1 3

Japan 1 1 0 2

Norway 1 1 0 2

Egypt 1 0 2 3

Denmark 1 0 1 2

Hungary 1 0 1 2

Latvia 1 0 0 1

Macedonia 1 0 0 1

Morocco 1 0 0 1

Romania 1 0 0 1

Serbia 1 0 0 1

Czech Republic 0 3 1 4

Mexico 0 2 1 3

Sweden 0 2 0 2

Algeria 0 1 5 6

Argentina 0 1 2 3

Croatia 0 1 1 2

Belgium 0 1 0 1

Ukbekistan 0 1 0 1

Taiwan 0 1 0 1

Israel 0 0 3 3

Venezuela 0 0 2 2

Austria 0 0 1 1

Bulgaria 0 0 1 1

Hong Kong 0 0 1 1

print
Posted by on September 2, 2012, 7:01 am. Filed under London Olympics 2012, Sports. You can follow any responses to this entry through the RSS 2.0. Both comments and pings are currently closed.

Comments are closed







Photo Gallery

Log in | Designed by Gabfire themes