Paralympics: Nigeria end up 22nd on medals table

pmnews-placeholder

.And Third in Africa, behind Tunisia and South Africa

As the 2012 Paralympic Games rounded off in London on Sunday, no fewer than 10 African countries made the medals table, winning a total of 112 medals over the 11 days of the Games from 29 August.

African nations’ performance at the Games represented a marginal improvement over their performance at the last Paralympic Games in Beijing, China, in 2008, where only eight nations made the medals table.

The 10 African countries notched up 112 medals, made up of 38 gold, 36 silver and 38 bronze medals.

Nigeria, which led Africa’s medals table from the beginning of the games, was beaten to the third place by Tunisia.

Tunisia, now Africa’s number one at the end of the Paralympic Games, won 19 medals – nine gold, five silver and five bronze, to beat South Africa, which had 25 medals – eight gold, 12 silver and seven bronze medals – to the second position.

Nigeria, which placed third with 13 medals over all, had six gold, five silver and two bronze.

Nigeria, however, ended up the Games’ overall number one winners of the Power lifting event, from where it won 12 of its 13 medals.

Algeria placed fourth with a total of 19 medals – (4-6-9), Egypt had 15 (4-4-7), Morocco (3-0-3), Kenya (2-2-2),

Others are: Namibia (1-1-0), Angola (1-0-1) and Ethiopia (0-1-0).

The Medals table after the penultimate day of competition at the 2012 Paralympic Games on Saturday:

Gold Silver Bronze Total

China 95 71 65 231

Russia 35 38 28 101

Great Britain 33 42 43 118

Ukraine 32 23 28 83

Australia 31 23 29 83

United States 30 29 37 96

Brazil 20 14 8 42

Germany 18 26 22 66

Poland 14 13 9 36

Netherlands 10 10 19 39

Iran 10 7 6 23

South Korea 9 9 9 27

Italy 9 8 11 28

Tunisia 9 5 4 18

Cuba 9 5 3 17

France 8 19 18 45

South Africa 8 12 9 29

Ireland 8 3 5 16

Spain 7 17 16 40

Canada 7 14 9 30

New Zealand 6 7 4 17

Nigeria 6 5 2 13

Mexico 6 4 11 21

Japan 5 5 6 16

Belarus 5 2 3 10

Algeria 4 6 9 19

Azerbaijan 4 5 3 12

Egypt 4 4 7 15

Sweden 4 4 4 12

Austria 4 3 6 13

Thailand 4 2 2 8

Finland 4 1 1 6

Related News

Switzerland 3 5 3 11

Hong Kong 3 3 6 12

Norway 3 2 3 8

Belgium 3 1 2 6

Morocco 3 0 3 6

Hungary 2 6 6 14

Serbia 2 3 0 5

Kenya 2 2 2 6

Slovakia 2 1 3 6

Czech Republic 1 6 4 11

Turkey 1 5 4 10

Greece 1 3 8 12

Israel 1 2 5 8

United Arab Emirates 1 1 1 3

Latvia 1 1 0 2

Namibia 1 1 0 2

Romania 1 1 0 2

Denmark 1 0 4 5

Angola 1 0 1 2

Bosnia-Herzegovina 1 0 0 1

Chile 1 0 0 1

Fiji 1 0 0 1

Iceland 1 0 0 1

Jamaica 1 0 0 1

Macedonia 1 0 0 1

Croatia 0 2 3 5

Bulgaria 0 2 1 3

Iraq 0 2 1 3

Argentina 0 1 4 5

Taiwan 0 1 2 3

Portugal 0 1 2 3

Malaysia 0 1 1 2

Singapore 0 1 1 2

Colombia 0 1 0 1

Cyprus 0 1 0 1

Ethiopia 0 1 0 1

India 0 1 0 1

Saudi Arabia 0 1 0 1

Slovenia 0 1 0 1

Uzbekistan 0 1 0 1

Venezuela 0 0 2 2

Indonesia 0 0 1 1

Sri Lanka 0 0 1 1

Load more